Spec : Alfa Romeo 4C - 1.7 (240 Hp)
Car Specification Alfa Romeo 4C - This model has begin production since 2011. Alfa Romeo 4C is fast enough with 258 km/h at maximum speed. F...
https://areacar.blogspot.com/2015/01/spec-alfa-romeo-4c-17-240-hp.html
Alfa Romeo 4C is come with 1.7 Engine which has 240 Hourse Power.
| Brand | Alfa Romeo |
| Model | 4C |
| Generation | 4C |
| Engine | 1.7 (240 Hp) |
| Doors | 2 |
| Power | 240 hp |
| Maximum speed | 258 km/h |
| Acceleration from standstill to 100 km/h | 4.5 sec |
| Fuel tank volume | 40 l |
| Year of putting into production | 2011 year |
| Coupe type | Coupe |
| Seats | 2 |
| Length | 3989 mm. |
| Width | 1864 mm. |
| Height | 1183 mm. |
| Wheelbase | 2380 mm. |
| Minimum volume of Luggage (trunk) | 110 l |
| Position of engine | In the middle, transversely |
| Volume of engine | 1742 cm3 |
| Max power in | 6000 rpm. |
| Torque | 350/2200-4250 Nm |
| Fuel System | Direct injection |
| Turbine | Turbocharging |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Fuel Type | Petrol (Gasoline) A-95 |
| Wheel Drive | Rear |
| Number of Gears (automatic transmission) | Alfa TCT 6 |
| Front suspension | Double wishbone |
| Rear suspension | McPherson |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Fuel consumption (economy) - urban | 9.8 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.0 l/100 km. |
| Fuel consumption (economy) - combined | 6.8 l/100 km. |
| Emission standard | EURO VI |
| CO2 emissions | 157 g/km |
| Weight | 895 kg. |
| Tire size | 205/45 R17; 235/40 R18 |
| Wheel rims size | R17; R18 |

